Connector Data



Orion

Cumulative
Date Total km Manual km Auto km Auto % Total km Manual km Auto km
2026-02-22 0.0 0.0 0.0 0.0% 5064.4 2402.2 2662.1
2026-02-21 0.0 0.0 0.0 0.0% 5064.4 2402.2 2662.1
2026-02-20 52.3 23.3 29.0 55.4% 5064.4 2402.2 2662.1
2026-02-19 0.0 0.0 0.0 0.0% 5012.1 2378.9 2633.1
2026-02-18 0.0 0.0 0.0 0.0% 5012.1 2378.9 2633.1
2026-02-17 0.0 0.0 0.0 0.0% 5012.1 2378.9 2633.1
2026-02-16 0.0 0.0 0.0 0.0% 5012.1 2378.9 2633.1
2026-02-15 0.0 0.0 0.0 0.0% 5012.1 2378.9 2633.1
2026-02-14 0.0 0.0 0.0 0.0% 5012.1 2378.9 2633.1
2026-02-13 52.6 48.2 4.4 8.4% 5012.1 2378.9 2633.1
2026-02-12 48.7 16.7 32.0 65.8% 4959.5 2330.7 2628.7
2026-02-11 52.8 49.8 3.0 5.7% 4910.8 2314.0 2596.7
2026-02-10 14.1 10.8 3.3 23.6% 4858.0 2264.3 2593.6
2026-02-09 0.0 0.0 0.0 0.0% 4843.8 2253.4 2590.3
2026-02-08 0.0 0.0 0.0 0.0% 4843.8 2253.4 2590.3
2026-02-07 0.0 0.0 0.0 0.0% 4843.8 2253.4 2590.3
2026-02-06 31.9 25.9 6.1 19.0% 4843.8 2253.4 2590.3
2026-02-05 49.5 30.0 19.5 39.5% 4811.9 2227.6 2584.3
2026-02-04 52.4 18.4 34.0 64.9% 4762.4 2197.6 2564.7
2026-02-03 53.1 46.8 6.4 12.0% 4710.0 2179.2 2530.7
2026-02-02 41.9 14.3 27.6 65.9% 4656.9 2132.5 2524.3
2026-02-01 0.0 0.0 0.0 0.0% 4615.0 2118.2 2496.8
2026-01-31 0.0 0.0 0.0 0.0% 4615.0 2118.2 2496.8
2026-01-30 52.4 47.6 4.7 9.0% 4615.0 2118.2 2496.8
2026-01-29 30.8 13.1 17.7 57.6% 4562.6 2070.5 2492.0
2026-01-28 52.1 45.0 7.1 13.6% 4531.9 2057.5 2474.3
2026-01-27 47.0 29.7 17.2 36.7% 4479.7 2012.5 2467.2
2026-01-26 52.2 45.6 6.6 12.6% 4432.8 1982.7 2450.0
2026-01-25 0.0 0.0 0.0 0.0% 4380.6 1937.2 2443.4
2026-01-24 0.0 0.0 0.0 0.0% 4380.6 1937.2 2443.4
2026-01-23 52.2 23.5 28.7 54.9% 4380.6 1937.2 2443.4
2026-01-22 55.2 42.8 12.4 22.4% 4328.4 1913.6 2414.7
2026-01-21 48.8 27.7 21.1 43.3% 4273.2 1870.8 2402.3
2026-01-20 51.8 37.2 14.6 28.2% 4224.4 1843.1 2381.2
2026-01-19 0.0 0.0 0.0 0.0% 4172.6 1805.9 2366.6
2026-01-18 0.0 0.0 0.0 0.0% 4172.6 1805.9 2366.6
2026-01-17 0.0 0.0 0.0 0.0% 4172.6 1805.9 2366.6
2026-01-16 41.4 41.4 0.0 0.0% 4172.6 1805.9 2366.6
2026-01-15 48.5 48.5 0.0 0.0% 4131.2 1764.6 2366.6
2026-01-14 44.9 44.9 0.0 0.0% 4082.8 1716.1 2366.6
2026-01-13 0.0 0.0 0.0 0.0% 4037.8 1671.2 2366.6
2026-01-12 0.0 0.0 0.0 0.0% 4037.8 1671.2 2366.6
2026-01-11 0.0 0.0 0.0 0.0% 4037.8 1671.2 2366.6
2026-01-10 0.0 0.0 0.0 0.0% 4037.8 1671.2 2366.6
2026-01-09 0.0 0.0 0.0 0.0% 4037.8 1671.2 2366.6
2026-01-08 0.0 0.0 0.0 0.0% 4037.8 1671.2 2366.6
2026-01-07 0.0 0.0 0.0 0.0% 4037.8 1671.2 2366.6
2026-01-06 0.0 0.0 0.0 0.0% 4037.8 1671.2 2366.6
2026-01-05 34.7 21.2 13.5 38.9% 4037.8 1671.2 2366.6
2026-01-04 0.0 0.0 0.0 0.0% 4003.1 1650.0 2353.1
2026-01-03 0.0 0.0 0.0 0.0% 4003.1 1650.0 2353.1
2026-01-02 0.0 0.0 0.0 0.0% 4003.1 1650.0 2353.1
2026-01-01 0.0 0.0 0.0 0.0% 4003.1 1650.0 2353.1
2025-12-31 0.0 0.0 0.0 0.0% 4003.1 1650.0 2353.1
2025-12-30 0.0 0.0 0.0 0.0% 4003.1 1650.0 2353.1
2025-12-29 0.0 0.0 0.0 0.0% 4003.1 1650.0 2353.1
2025-12-28 0.0 0.0 0.0 0.0% 4003.1 1650.0 2353.1
2025-12-27 0.0 0.0 0.0 0.0% 4003.1 1650.0 2353.1
2025-12-26 0.0 0.0 0.0 0.0% 4003.1 1650.0 2353.1
2025-12-25 0.0 0.0 0.0 0.0% 4003.1 1650.0 2353.1
2025-12-24 0.0 0.0 0.0 0.0% 4003.1 1650.0 2353.1
2025-12-23 17.5 14.5 3.0 17.1% 4003.1 1650.0 2353.1
2025-12-22 39.2 37.3 1.9 4.8% 3985.6 1635.5 2350.1
2025-12-21 0.0 0.0 0.0 0.0% 3946.4 1598.1 2348.2
2025-12-20 0.0 0.0 0.0 0.0% 3946.4 1598.1 2348.2
2025-12-19 38.4 36.3 2.1 5.4% 3946.4 1598.1 2348.2
2025-12-18 38.6 21.8 16.9 43.7% 3908.0 1561.8 2346.1
2025-12-17 38.6 17.9 20.7 53.6% 3869.4 1540.1 2329.2
2025-12-16 37.9 37.8 0.1 0.2% 3830.8 1522.1 2308.6
2025-12-15 34.9 13.5 21.4 61.4% 3792.9 1484.3 2308.5
2025-12-14 0.0 0.0 0.0 0.0% 3758.0 1470.9 2287.1
2025-12-13 0.0 0.0 0.0 0.0% 3758.0 1470.9 2287.1
2025-12-12 38.6 18.3 20.3 52.7% 3758.0 1470.9 2287.1
2025-12-11 52.1 45.1 7.0 13.4% 3719.4 1452.6 2266.7
2025-12-10 48.2 26.3 21.9 45.5% 3667.3 1407.5 2259.7
2025-12-09 0.0 0.0 0.0 0.0% 3619.1 1381.2 2237.8
2025-12-08 52.5 18.5 34.0 64.8% 3619.1 1381.2 2237.8
2025-12-07 0.0 0.0 0.0 0.0% 3566.6 1362.7 2203.8
2025-12-06 0.0 0.0 0.0 0.0% 3566.6 1362.7 2203.8
2025-12-05 47.4 38.4 9.0 19.1% 3566.6 1362.7 2203.8
2025-12-04 52.2 25.6 26.6 50.9% 3519.2 1324.4 2194.8
2025-12-03 43.7 33.7 10.1 23.0% 3467.0 1298.7 2168.2
2025-12-02 0.0 0.0 0.0 0.0% 3423.2 1265.1 2158.1
2025-12-01 0.0 0.0 0.0 0.0% 3423.2 1265.1 2158.1
2025-11-30 0.0 0.0 0.0 0.0% 3423.2 1265.1 2158.1
2025-11-29 0.0 0.0 0.0 0.0% 3423.2 1265.1 2158.1
2025-11-28 0.0 0.0 0.0 0.0% 3423.2 1265.1 2158.1
2025-11-27 0.0 0.0 0.0 0.0% 3423.2 1265.1 2158.1
2025-11-26 7.0 3.4 3.6 51.4% 3423.2 1265.1 2158.1
2025-11-25 37.4 28.9 8.5 22.7% 3416.2 1261.7 2154.5
2025-11-24 16.9 8.1 8.8 52.2% 3378.9 1232.8 2146.0
2025-11-23 0.0 0.0 0.0 0.0% 3361.9 1224.7 2137.2
2025-11-22 0.0 0.0 0.0 0.0% 3361.9 1224.7 2137.2
2025-11-21 0.0 0.0 0.0 0.0% 3361.9 1224.7 2137.2
2025-11-20 0.0 0.0 0.0 0.0% 3361.9 1224.7 2137.2
2025-11-19 0.0 0.0 0.0 0.0% 3361.9 1224.7 2137.2
2025-11-18 0.0 0.0 0.0 0.0% 3361.9 1224.7 2137.2
2025-11-17 0.0 0.0 0.0 0.0% 3361.9 1224.7 2137.2
2025-11-16 0.0 0.0 0.0 0.0% 3361.9 1224.7 2137.2
2025-11-15 0.0 0.0 0.0 0.0% 3361.9 1224.7 2137.2
2025-11-14 0.0 0.0 0.0 0.0% 3361.9 1224.7 2137.2
2025-11-13 38.5 28.5 10.0 26.0% 3361.9 1224.7 2137.2
2025-11-12 52.2 9.0 43.2 82.7% 3323.4 1196.2 2127.2
2025-11-11 34.9 34.9 0.0 0.0% 3271.2 1187.2 2084.0
2025-11-10 0.0 0.0 0.0 0.0% 3236.3 1152.2 2084.0
2025-11-09 0.0 0.0 0.0 0.0% 3236.3 1152.2 2084.0
2025-11-08 0.0 0.0 0.0 0.0% 3236.3 1152.2 2084.0
2025-11-07 14.8 11.4 3.4 23.0% 3236.3 1152.2 2084.0
2025-11-06 31.4 6.2 25.3 80.3% 3221.4 1140.8 2080.5
2025-11-05 29.4 24.5 4.8 16.5% 3190.0 1134.6 2055.3
2025-11-04 30.5 6.8 23.8 77.9% 3160.6 1110.1 2050.5
2025-11-03 30.3 19.8 10.5 34.6% 3130.1 1103.4 2026.7
2025-11-02 0.0 0.0 0.0 0.0% 3099.8 1083.5 2016.2
2025-11-01 0.0 0.0 0.0 0.0% 3099.8 1083.5 2016.2
2025-10-31 29.7 6.6 23.1 77.8% 3099.8 1083.5 2016.2
2025-10-30 30.1 17.2 12.9 42.9% 3070.1 1077.0 1993.1
2025-10-29 29.6 11.3 18.3 61.9% 3040.0 1059.8 1980.2
2025-10-28 29.6 17.9 11.7 39.6% 3010.4 1048.5 1961.8
2025-10-27 30.0 3.0 27.0 90.1% 2980.8 1030.6 1950.1
2025-10-26 0.0 0.0 0.0 0.0% 2950.8 1027.7 1923.1
2025-10-25 0.0 0.0 0.0 0.0% 2950.8 1027.7 1923.1
2025-10-24 30.3 19.1 11.1 36.8% 2950.8 1027.7 1923.1
2025-10-23 33.6 12.8 20.7 61.8% 2920.5 1008.5 1912.0
2025-10-22 0.0 0.0 0.0 0.0% 2886.9 995.7 1891.2
2025-10-21 31.0 8.1 22.9 73.8% 2886.9 995.7 1891.2
2025-10-20 29.6 23.3 6.2 21.1% 2856.0 987.6 1868.4
2025-10-19 0.0 0.0 0.0 0.0% 2826.4 964.2 1862.1
2025-10-18 0.0 0.0 0.0 0.0% 2826.4 964.2 1862.1
2025-10-17 29.7 24.5 5.2 17.5% 2826.4 964.2 1862.1
2025-10-16 30.0 22.3 7.7 25.8% 2796.7 939.7 1856.9
2025-10-15 30.7 14.9 15.8 51.5% 2766.7 917.4 1849.2
2025-10-14 31.0 9.6 21.3 68.9% 2736.0 902.6 1833.4
2025-10-13 30.2 23.4 6.8 22.6% 2705.0 892.9 1812.1
2025-10-12 0.0 0.0 0.0 0.0% 2674.8 869.5 1805.2
2025-10-11 0.0 0.0 0.0 0.0% 2674.8 869.5 1805.2
2025-10-10 31.4 9.3 22.2 70.5% 2674.8 869.5 1805.2
2025-10-09 30.9 7.3 23.6 76.5% 2643.4 860.3 1783.1
2025-10-08 31.0 8.2 22.7 73.4% 2612.5 853.0 1759.5
2025-10-07 30.2 7.4 22.8 75.5% 2581.6 844.8 1736.7
2025-10-06 32.0 2.6 29.4 91.8% 2551.4 837.4 1713.9
2025-10-05 0.0 0.0 0.0 0.0% 2519.4 834.8 1684.5
2025-10-04 0.0 0.0 0.0 0.0% 2519.4 834.8 1684.5
2025-10-03 30.6 13.0 17.7 57.7% 2519.4 834.8 1684.5
2025-10-02 29.8 23.8 6.0 20.1% 2488.7 821.8 1666.9
2025-10-01 31.4 6.6 24.8 78.9% 2458.9 798.0 1660.9
2025-09-30 26.0 17.1 8.9 34.3% 2427.5 791.4 1636.1
2025-09-29 0.0 0.0 0.0 0.0% 2401.5 774.3 1627.2
2025-09-28 0.0 0.0 0.0 0.0% 2401.5 774.3 1627.2
2025-09-27 0.0 0.0 0.0 0.0% 2401.5 774.3 1627.2
2025-09-26 29.4 23.0 6.4 21.8% 2401.5 774.3 1627.2
2025-09-25 31.3 6.3 25.1 80.0% 2372.1 751.3 1620.7
2025-09-24 29.5 24.7 4.9 16.5% 2340.8 745.0 1595.7
2025-09-23 31.4 6.7 24.7 78.6% 2311.2 720.4 1590.8
2025-09-22 28.9 22.5 6.5 22.3% 2279.8 713.7 1566.1
2025-09-21 0.0 0.0 0.0 0.0% 2250.9 691.2 1559.6
2025-09-20 0.0 0.0 0.0 0.0% 2250.9 691.2 1559.6
2025-09-19 31.7 3.7 28.0 88.3% 2250.9 691.2 1559.6
2025-09-18 32.0 25.1 6.9 21.5% 2219.2 687.5 1531.6
2025-09-17 29.9 22.2 7.7 25.8% 2187.2 662.4 1524.8
2025-09-16 29.8 20.7 9.1 30.4% 2157.2 640.1 1517.1
2025-09-15 31.6 3.2 28.4 89.9% 2127.5 619.4 1508.0
2025-09-14 0.0 0.0 0.0 0.0% 2095.9 616.2 1479.6
2025-09-13 0.0 0.0 0.0 0.0% 2095.9 616.2 1479.6
2025-09-12 29.8 18.4 11.3 38.0% 2095.9 616.2 1479.6
2025-09-11 41.0 6.8 34.2 83.5% 2066.1 597.8 1468.3
2025-09-10 0.0 0.0 0.0 0.0% 2025.1 591.0 1434.0
2025-09-09 32.1 3.0 29.1 90.7% 2025.1 591.0 1434.0
2025-09-08 30.5 16.7 13.8 45.2% 1993.0 588.1 1404.9
2025-09-07 0.0 0.0 0.0 0.0% 1962.5 571.4 1391.2
2025-09-06 0.0 0.0 0.0 0.0% 1962.5 571.4 1391.2
2025-09-05 31.4 3.2 28.2 89.9% 1962.5 571.4 1391.2
2025-09-04 29.8 22.5 7.3 24.5% 1931.2 568.2 1362.9
2025-09-03 31.7 6.0 25.7 81.1% 1901.4 545.7 1355.6
2025-09-02 29.7 22.1 7.5 25.4% 1869.7 539.8 1329.9
2025-09-01 31.2 14.3 16.8 54.0% 1840.0 517.6 1322.4
2025-08-31 0.0 0.0 0.0 0.0% 1808.9 503.3 1305.6
2025-08-30 0.0 0.0 0.0 0.0% 1808.9 503.3 1305.6
2025-08-29 30.4 23.3 7.2 23.6% 1808.9 503.3 1305.6
2025-08-28 31.3 7.7 23.6 75.4% 1778.4 480.0 1298.4
2025-08-27 29.8 21.6 8.2 27.5% 1747.1 472.3 1274.8
2025-08-26 30.9 8.9 22.0 71.3% 1717.3 450.7 1266.6
2025-08-25 0.0 0.0 0.0 0.0% 1686.4 441.8 1244.5
2025-08-24 0.0 0.0 0.0 0.0% 1686.4 441.8 1244.5
2025-08-23 0.0 0.0 0.0 0.0% 1686.4 441.8 1244.5
2025-08-22 28.2 3.5 24.7 87.7% 1686.4 441.8 1244.5
2025-08-21 29.3 24.1 5.2 17.8% 1658.2 438.3 1219.8
2025-08-20 31.1 9.4 21.7 69.9% 1628.9 414.3 1214.6
2025-08-19 0.0 0.0 0.0 0.0% 1597.8 404.9 1192.9
2025-08-18 0.0 0.0 0.0 0.0% 1597.8 404.9 1192.9
2025-08-17 0.0 0.0 0.0 0.0% 1597.8 404.9 1192.9
2025-08-16 0.0 0.0 0.0 0.0% 1597.8 404.9 1192.9
2025-08-15 29.3 25.5 3.8 13.0% 1597.8 404.9 1192.9
2025-08-14 30.9 14.0 16.9 54.7% 1568.5 379.4 1189.1
2025-08-13 29.8 24.3 5.4 18.2% 1537.6 365.4 1172.2
2025-08-12 30.9 10.2 20.7 66.9% 1507.8 341.1 1166.7
2025-08-11 29.9 20.8 9.1 30.3% 1476.9 330.9 1146.0
2025-08-10 0.0 0.0 0.0 0.0% 1447.0 310.0 1137.0
2025-08-09 0.0 0.0 0.0 0.0% 1447.0 310.0 1137.0
2025-08-08 31.8 7.9 23.9 75.2% 1447.0 310.0 1137.0
2025-08-07 30.1 16.6 13.5 44.7% 1415.2 302.1 1113.0
2025-08-06 31.4 7.6 23.8 75.8% 1385.1 285.5 1099.6
2025-08-05 30.4 20.5 9.9 32.5% 1353.8 277.9 1075.8
2025-08-04 31.3 6.0 25.3 80.9% 1323.4 257.4 1066.0
2025-08-03 0.0 0.0 0.0 0.0% 1292.1 251.4 1040.6
2025-08-02 0.0 0.0 0.0 0.0% 1292.1 251.4 1040.6
2025-08-01 0.0 0.0 0.0 0.0% 1292.1 251.4 1040.6
2025-07-31 0.0 0.0 0.0 0.0% 1292.1 251.4 1040.6
2025-07-30 4.0 0.5 3.5 86.6% 1292.1 251.4 1040.6
2025-07-29 43.1 7.2 35.9 83.4% 1288.0 250.9 1037.1
2025-07-28 30.6 12.3 18.3 59.8% 1245.0 243.7 1001.2
2025-07-27 0.0 0.0 0.0 0.0% 1214.3 231.5 982.9
2025-07-26 0.0 0.0 0.0 0.0% 1214.3 231.5 982.9
2025-07-25 30.0 17.3 12.7 42.3% 1214.3 231.5 982.9
2025-07-24 26.5 17.1 9.4 35.5% 1184.3 214.2 970.2
2025-07-23 35.4 7.2 28.2 79.7% 1157.9 197.1 960.8
2025-07-22 30.1 14.9 15.2 50.5% 1122.5 189.9 932.6
2025-07-21 31.4 5.2 26.2 83.5% 1092.3 175.0 917.3
2025-07-20 0.0 0.0 0.0 0.0% 1060.9 169.8 891.1
2025-07-19 0.0 0.0 0.0 0.0% 1060.9 169.8 891.1
2025-07-18 29.7 8.6 21.1 71.0% 1060.9 169.8 891.1
2025-07-17 34.9 4.7 30.3 86.6% 1031.2 161.1 870.0
2025-07-16 0.0 0.0 0.0 0.0% 996.2 156.5 839.8
2025-07-15 0.0 0.0 0.0 0.0% 996.2 156.5 839.8
2025-07-14 0.0 0.0 0.0 0.0% 996.2 156.5 839.8
2025-07-13 0.0 0.0 0.0 0.0% 996.2 156.5 839.8
2025-07-12 0.0 0.0 0.0 0.0% 996.2 156.5 839.8
2025-07-11 15.8 2.2 13.6 86.3% 996.2 156.5 839.8
2025-07-10 0.0 0.0 0.0 0.0% 980.5 154.3 826.1
2025-07-09 35.4 4.1 31.3 88.3% 980.5 154.3 826.1
2025-07-08 30.2 10.1 20.1 66.5% 945.1 150.2 794.9
2025-07-07 15.8 1.6 14.2 90.1% 914.8 140.0 774.8
2025-07-06 0.0 0.0 0.0 0.0% 899.1 138.5 760.6
2025-07-05 0.0 0.0 0.0 0.0% 899.1 138.5 760.6
2025-07-04 30.1 7.6 22.6 74.9% 899.1 138.5 760.6
2025-07-03 26.0 2.4 23.6 90.8% 868.9 130.9 738.0
2025-07-02 31.3 8.2 23.1 73.9% 842.9 128.5 714.4
2025-07-01 27.9 5.3 22.6 81.2% 811.6 120.3 691.3
2025-06-30 31.6 6.6 25.0 79.2% 783.7 115.1 668.6
2025-06-29 0.0 0.0 0.0 0.0% 752.2 108.5 643.7
2025-06-28 0.0 0.0 0.0 0.0% 752.2 108.5 643.7
2025-06-27 36.0 2.4 33.6 93.4% 752.2 108.5 643.7
2025-06-26 34.8 3.1 31.7 91.2% 716.2 106.1 610.1
2025-06-25 37.8 7.4 30.4 80.4% 681.4 103.1 578.4
2025-06-24 35.2 3.9 31.4 89.1% 643.6 95.7 547.9
2025-06-23 9.0 4.6 4.4 48.9% 608.4 91.8 516.5
2025-06-22 0.0 0.0 0.0 0.0% 599.4 87.2 512.1
2025-06-21 0.0 0.0 0.0 0.0% 599.4 87.2 512.1
2025-06-20 71.4 11.6 59.8 83.7% 599.4 87.2 512.1
2025-06-19 0.0 0.0 0.0 0.0% 527.9 75.6 452.3
2025-06-18 44.1 7.6 36.4 82.7% 527.9 75.6 452.3
2025-06-17 40.5 3.0 37.5 92.5% 483.9 68.0 415.9
2025-06-16 45.9 3.1 42.8 93.3% 443.4 64.9 378.4
2025-06-15 0.0 0.0 0.0 0.0% 397.5 61.9 335.6
2025-06-14 0.0 0.0 0.0 0.0% 397.5 61.9 335.6
2025-06-13 47.5 13.6 33.9 71.3% 397.5 61.9 335.6
2025-06-12 43.4 7.8 35.5 81.9% 350.0 48.2 301.8
2025-06-11 35.4 7.0 28.4 80.3% 306.7 40.4 266.2
2025-06-10 47.8 3.6 44.2 92.4% 271.3 33.5 237.8
2025-06-09 41.6 6.2 35.4 85.1% 223.5 29.8 193.6
2025-06-08 0.0 0.0 0.0 0.0% 181.9 23.6 158.2
2025-06-07 0.0 0.0 0.0 0.0% 181.9 23.6 158.2
2025-06-06 63.5 6.6 56.8 89.6% 181.9 23.6 158.2
2025-06-05 44.6 5.3 39.2 88.0% 118.4 17.0 101.4
2025-06-04 0.0 0.0 0.0 0.0% 73.8 11.7 62.2
2025-06-03 50.8 7.0 43.8 86.1% 73.8 11.7 62.2
2025-06-02 23.0 4.6 18.4 79.8% 23.0 4.6 18.4
2025-06-01 0.0 0.0 0.0 0.0% 0.0 0.0 0.0

E100

Cumulative
Date Total km Manual km Auto km Auto % Total km Manual km Auto km
2026-02-22 0.0 0.0 0.0 0.0% 1591.9 874.0 717.9
2026-02-21 0.0 0.0 0.0 0.0% 1591.9 874.0 717.9
2026-02-20 42.5 13.6 28.9 68.0% 1591.9 874.0 717.9
2026-02-19 42.6 42.6 0.0 0.0% 1549.4 860.4 689.0
2026-02-18 43.2 16.3 26.9 62.2% 1506.8 817.8 689.0
2026-02-17 69.4 13.2 56.2 80.9% 1463.7 801.5 662.1
2026-02-16 42.8 20.0 22.8 53.3% 1394.2 788.3 606.0
2026-02-15 0.0 0.0 0.0 0.0% 1351.4 768.3 583.1
2026-02-14 0.0 0.0 0.0 0.0% 1351.4 768.3 583.1
2026-02-13 44.7 13.6 31.1 69.5% 1351.4 768.3 583.1
2026-02-12 42.9 7.8 35.0 81.7% 1306.7 754.7 552.0
2026-02-11 20.4 8.1 12.3 60.4% 1263.8 746.8 517.0
2026-02-10 41.4 17.1 24.3 58.7% 1243.4 738.7 504.6
2026-02-09 44.3 14.2 30.1 67.9% 1202.0 721.6 480.3
2026-02-08 0.0 0.0 0.0 0.0% 1157.6 707.4 450.2
2026-02-07 0.0 0.0 0.0 0.0% 1157.6 707.4 450.2
2026-02-06 43.6 18.4 25.2 57.7% 1157.6 707.4 450.2
2026-02-05 44.2 20.6 23.6 53.3% 1114.0 689.0 425.1
2026-02-04 43.5 21.4 22.2 50.9% 1069.8 668.3 401.5
2026-02-03 54.7 23.9 30.8 56.3% 1026.3 647.0 379.3
2026-02-02 51.2 10.4 40.8 79.7% 971.6 623.1 348.5
2026-02-01 0.0 0.0 0.0 0.0% 920.4 612.7 307.7
2026-01-31 0.0 0.0 0.0 0.0% 920.4 612.7 307.7
2026-01-30 42.5 18.5 24.0 56.4% 920.4 612.7 307.7
2026-01-29 43.5 21.8 21.7 49.9% 877.9 594.1 283.8
2026-01-28 44.6 16.9 27.7 62.0% 834.4 572.3 262.1
2026-01-27 52.8 14.9 37.8 71.7% 789.8 555.4 234.4
2026-01-26 33.3 23.3 10.0 30.0% 737.0 540.5 196.6
2026-01-25 0.0 0.0 0.0 0.0% 703.7 517.1 186.6
2026-01-24 0.0 0.0 0.0 0.0% 703.7 517.1 186.6
2026-01-23 43.7 43.7 0.0 0.0% 703.7 517.1 186.6
2026-01-22 42.8 42.8 0.0 0.0% 660.0 473.4 186.6
2026-01-21 44.6 44.6 0.0 0.0% 617.2 430.6 186.6
2026-01-20 63.6 47.8 15.8 24.8% 572.6 386.0 186.6
2026-01-19 43.0 43.0 0.0 0.0% 509.1 338.2 170.8
2026-01-18 0.0 0.0 0.0 0.0% 466.0 295.2 170.8
2026-01-17 0.0 0.0 0.0 0.0% 466.0 295.2 170.8
2026-01-16 42.8 19.2 23.6 55.2% 466.0 295.2 170.8
2026-01-15 54.6 32.2 22.4 41.0% 423.2 276.0 147.2
2026-01-14 41.9 32.7 9.2 21.9% 368.6 243.8 124.8
2026-01-13 54.2 30.2 24.0 44.3% 326.7 211.1 115.6
2026-01-12 53.6 16.1 37.5 69.9% 272.4 180.8 91.6
2026-01-11 0.0 0.0 0.0 0.0% 218.9 164.7 54.1
2026-01-10 0.0 0.0 0.0 0.0% 218.9 164.7 54.1
2026-01-09 43.9 41.1 2.7 6.2% 218.9 164.7 54.1
2026-01-08 43.9 22.7 21.2 48.3% 175.0 123.6 51.4
2026-01-07 43.6 31.4 12.3 28.1% 131.1 100.9 30.2
2026-01-06 43.6 25.6 17.9 41.2% 87.5 69.5 17.9
2026-01-05 43.9 43.9 0.0 0.0% 43.9 43.9 0.0
2026-01-04 0.0 0.0 0.0 0.0% 0.0 0.0 0.0
2026-01-03 0.0 0.0 0.0 0.0% 0.0 0.0 0.0
2026-01-02 0.0 0.0 0.0 0.0% 0.0 0.0 0.0
2026-01-01 0.0 0.0 0.0 0.0% 0.0 0.0 0.0